Marketing
Demand for Marketing and PR professionals increasing
There has been a significant increase in demand for Marketing and PR professionals in the last year, as the latest salary survey by Sigmar Recruitment reveals.
Telecoms, Banking and Professional Services showed the biggest increase in 2007 and the first half of 2008 has marked an increase in Marketing and PR positions available in the IT sector.
Skill sets such as Online Marketing, Segmentation and Product Marketing are areas where demand is outstripping supply.
Experience | 1-2 years | 3-5 years | 5 years + |
Marketing Director | 90k-100k | 100k-120k | 120k+ |
Marketing Manager | 60k-70k | 70k-90k | 80k-100k |
Marketing Communications Manager | 55k-70k | 60k-80k | 80k+ |
Brand/Product Manager | 45k-50k | 50k-60k | 60k+ |
Market Research Manager | 40k-45k | 45k-55k | 60k+ |
Market Analyst | 40k-45k | 45k-55k | 55k-65k+ |
Marketing Executive | 30k-33k | 30k-38k | 35k-44k |
Marketing Assistant | 25k-28k | 28k-35k | 35k+ |
Channel Marketing | 50k-55k | 55k-60k | 60k-70k |
PUBLIC RELATIONS
Public Relations Manager | 55k-60k | 60k-65k | 70k+ |
Public Relations Officer | 30k-33k | 30k-38k | 35k-44k |
ADVERTISING
Creative Director | 50k-55k | 55k-65k | 70k+ |
Art Director | 40k-50k | 45k-55k | 60k+ |
Senior Designer | 35k-40k | 40k-45k | 45k+ |
Junior Designer | 25k-30k | - | - |
Production Manager | 32k-38k | 35k-44k | 45k+ |
Advertising Manager | 45k-50k | 50k-60k | 55k-70k |
Telemarketing Representative | 18k-22k | 22k-28k | 26k-32k |
Sponsored by Sigmar Recruitment
Job Search
News
Feed- Multilingual Customer & Operations Support Centre in Dublin… Online Games company to create over 400 jobs…
- Middle And High Earners Hit Hard How the budget effects your pocket.
- 100 new multilingual jobs for south Dublin Freightquote is recruiting for multilingual roles within sales,…